The heir to Nick's throne
AS one Cathedral Quarter door closes, another might be opening.
| 1 | 1 | Moy Park (1)(10) | 12.12 | 10914 | 10594 | 3 | 1089.6 | 1072.3 | 3 | 24.4 | 4.8 | 408 | 2 | 0 |
| 2 | 2 | Tesco (in NI) (2) | 12.12 | 8787 | 8597 | 2 | 1250ae | 1205ae | 4 | |||||
| 3 | 3 | Bombardier Aerospace | 12.12 | 4990 | 4975 | 0 | 492.8 | 498.5a | -1 | 47.8 | 58.7a | -19 | 10 | 12 |
| 4 | 4 | ASDA (2) | 12.12 | 4900 | 4496 | 11 | 550ae | 510ae | 8 | |||||
| 5 | 5 | Four Seasons Health Care | 12.12 | 4710 | 4461 | 6 | 97.1 | 90.3 | 8 | |||||
| 6 | 6 | Translink/ NITHC | 3.12 | 3907 | 4042 | -3 | 188.3 | 185.7 | 1 | 6.5 | 6.9 | -6 | 3 | 4 |
| 7 | 8 | Royal Mail Group (in NI) (2) | 3.12 | 3537 | 3326 | 6 | 180ae | 170ae | 6 | |||||
| 8 | 9 | Dunbia (1) | 12.12 | 3300 | 3069 | 8 | 701.0 | 620.0 | 13 | |||||
| 9 | 11 | J. Sainsbury (2) | f'12 | 3000 | 3000 | 0 | 415ae | 400ae | 4 | |||||
| 10 | 13 | Caterpillar Corp. (fmly FGW) | 12.11 | 2923 | 2594 | 13 | 771.4 | 654.2 | 18 | -5.0 | 7.8 | neg | neg | 1 |
| 11 | 10 | Almac Group | 9.11 | 2917 | 2711 | 8 | 275.5 | 251.0 | 12 | 18.6 | 14.4 | 29 | 7 | 6 |
| 12 | 7a | Quinn Manuf. Gp. Holdco | 12.11 | 2625 | 3865 | -32 | 571.3 | 882.4 | -35 | 21.0 | -0.4 | n.ap | 4 | neg |
| 13 | 12 | Resource (NI) | 9.12 | 2538 | 2734 | -7 | 35.3 | 40.0 | -12 | 2.3 | 1.1 | 109 | 7 | 3 |
| 14 | 18 | Henderson Group | 12.12 | 2496 | 2428 | 3 | 617.5 | 583.2 | 6 | 15.2 | 13.6 | 12 | 2 | 2 |
| 15 | 14 | Marks and Spencer | f'12 | 2400 | 2506 | -4 | 320ae | 330ae | -3 | |||||
| 16 | 22 | Firstsource Solutions (1) | 3.12 | 2293 | 1703 | 35 | 55.9 | 63.7 | -12 | 1.0 | 2.8 | -64 | 1 | 4 |
| 17 | 16 | BT (in NI) | 12.12 | 2240 | 2200 | 2 | n.a | n.a | n.a | |||||
| 18 | 17 | Ulster Bank (in UK) | 12.12 | 2185 | 2182 | 0 | n.ap | n.ap | n.ap | -1000 | -749.0 | neg | n.ap | n.ap |
| 19 | 31 | Teleperformance | 12.12 | 2010 | 1450 | 39 | 32.8 | 25.2 | 30 | 2.6 | 0.1 | inc. | 8 | 0 |
| 20 | 19 | Allstate N.I. | 12.12 | 2006 | 1895 | 6 | 73.3 | 65.5 | 12 | 6.7 | 1.3 | 415 | 10 | 2 |
| 21 | 15 | Dunnes Stores(1) | 1.12 | 1999 | 2342 | -15 | 166.4 | 177.9 | -6 | 12.4 | 26.3 | -53 | 7 | 15 |
| 22 | 20 | Alliance Boots | 12.12 | 1992 | 1860 | 7 | ||||||||
| 23 | 24 | Fane Valley Co-op inc.Linden | 9.12 | 1860 | 1693 | 10 | 429.8 | 371.1 | 16 | 8.7 | 4.9 | 80 | 20 | 13 |
| 24 | 29 | Ballyvesey Hlds (1) | 9.11 | 1857 | 1513 | 23 | 359.9 | 272.2 | 32 | 9.6 | 5.5 | 73 | 3 | 2 |
| 25 | 25 | Norbrook Group (1) | 7.12 | 1703 | 1636 | 4 | 190.9 | 171.6 | 11 | 20.3 | 18.9 | 7 | 11 | 10 |
| 26 | 26 | Danske Bank | 12.12 | 1642 | 1602 | 2 | n.ap | n.ap | n.ap | -92.1 | -216.6 | neg | n.ap | n.ap |
| 27 | 21 | Golf Hlds etc (4) | 12.11 | 1626 | 1732 | -6 | 172.3 | 177.4 | -3 | 6.1 | 4.6 | 31 | 4 | 3 |
| 28 | 23 | Lloyds Banking Group | 12.12 | 1605 | 1701 | -6 | ||||||||
| 29 | 28 | Manderley Food Gp [Tayto] (1) | 6.11 | 1365 | 1518 | -10 | 136.5 | 137.0 | 0 | -15.8 | 4.3 | n.ap | neg | 3 |
| 30 | 32 | Seagate Technology(Irel) | 6.12 | 1342 | 1418 | -5 | 164.5 | 150.2 | 9 | 11.1 | 11.7 | -5 | 7 | 8 |
| 31 | 34 | N.I. Water | 3.12 | 1318 | 1351 | -2 | 413.6 | 403.2 | 3 | 133.4 | 112.2 | 19 | 32 | 28 |
| 32 | 92 | N.I.Electricity | 3.12 | 1259 | 1203 | 5 | 253.3 | 228.5 | 11 | 74.6 | 26.5 | 182 | 29 | 12 |
| 33 | 40 | John Graham Holdings | 3.12 | 1256 | 1081 | 16 | 266.6 | 218.9 | 22 | 4.7 | 4.0 | 17 | 2 | 2 |
| 34 | 36 | First Trust Bank | 12.12 | 1217 | 1300 | -6 | n.ap | n.ap | n.ap | n.a | n.a | n.ap | n.ap | n.ap |
| 35 | 37 | Citigroup | 12.12 | 1200 | 1160 | 3 | ||||||||
| 36 | 41 | Hastings Hotel Group | 10.12 | 1070 | 1063 | 1 | 37.5 | 35.1 | 7 | 2.4 | 0.7 | 243 | 6 | 2 |
| 37 | 27 | G4S | f'12 | 1048 | 1600 | 23 | ||||||||
| 38 | 39 | Wrightbus | 9.12 | 1045 | 899 | 16 | 156.5 | 132.8 | 18 | 3.8 | 1.3 | 192 | 2 | 1 |
| 39 | 42 | Charles Hurst trading group | 12.12 | 1012 | 1022 | -1 | 416.0 | 400.0 | 4 | 5.2 | 3.2 | 63 | 1 | 1 |
| 40 | 52 | Randox Labs | 12.12 | 1002 | 809 | 24 | 71.3 | 68.6 | 4 | 4.0 | 2.1 | 90 | 6 | 3 |
| 41 | 47 | BE Aerospace (UK) (1) | 12.11 | 1001 | 874 | 15 | 288.7 | 254.7 | 13 | 60.2 | 43.4 | 39 | 21 | 17 |
| 42 | 62 | Concentrix/ Gem | 12.12 | 1001 | 644 | 55 | 21.3 | 15.3 | 39 | 1.5 | 1.4 | 7 | 7 | 9 |
| 43 | 44 | Northstone | 12.12 | 998 | 978 | 2 | 298.3 | 285.6 | 4 | 6.6 | 8.6 | -24 | 2 | 3 |
| 44 | 45 | UTV Media plc | 12.12 | 980 | 942 | 4 | 120.1 | 121.6 | -1 | 21.0 | -21.7 | n.ap | 17 | neg |
| 45 | 43 | Michelin | 12.12 | 950 | 1000 | -5 | n.a | 270 | n.a | |||||
| 46 | 38 | Bank of Ireland (in NI) (8) | 12.12 | 950 | 1160 | -18 | n.ap | n.ap | n.ap | n.a | -279 | neg | n.ap | n.ap |
| 47 | 48 | JTC/Gallaher in NI | f'12 | 945 | 862 | 10 | ||||||||
| 48 | 49 | Schrader Electronics | 12.11 | 936 | 855 | 9 | 169.8 | 147.1 | 15 | 15.3 | 8.4 | 83 | 9 | 6 |
| 49 | 35 | HCL BPO Services NI | 6.12 | 909 | 1317 | -31 | 12.7 | 22.2 | -43 | -7.2 | -1.8 | neg | neg | neg |
| 50 | 46 | Capita Managed Ser. [Northgate] | 4.12 | 893 | 923 | -3 | 139.9 | 130.9 | 9 | 3.7 | 6.2 | -40 | 3 | 5 |
| 51 | 51 | United Dairy Farmers (1) | 3.12 | 864 | 817 | 6 | 437.3 | 400.2 | 9 | 5.2 | 4.2 | 25 | 1 | 1 |
| 52 | 56 | Fujitsu UK (in NI) | 12.12 | 826 | 780 | 6 | ||||||||
| 53 | 50 | Isaac Agnew | 12.12 | 817 | 819 | 0 | 322.7 | 328.3 | -2 | 6.7 | 7.3 | -8 | 2 | 2 |
| 54 | 57 | Terex GB | 12.12 | 783 | 733 | 7 | 287.1 | 308.4 | -7 | 35.9 | 35.8 | 0 | 13 | 12 |
| 55 | 53 | Brett Martin Hlds (1) | 12.11 | 774 | 788 | -2 | 124.1 | 119.7 | 4 | 2.2 | 2.4 | -10 | 2 | 2 |
| 56 | 58 | PwC | 12.12 | 730 | 700 | 4 | ||||||||
| 57 | 54 | S.H.S Group (1) | 12.11 | 710 | 755 | -6 | 430.2 | 370.8 | 16 | 25.8 | 24.2 | 6 | 6 | 7 |
| 58 | 55 | Foyle Food Group | 12.11 | 704 | 750 | -6 | 240.8 | 217.3 | 11 | 4.7 | 3.3 | 46 | 2 | 1 |
| 59 | new | Karro, Cookstown, fmly Vion | 12.12 | 700 | 687 | 2 | ||||||||
| 60 | 63 | Grafton Recruitment Int.(1) | 3.12 | 664 | 643 | 3 | 137.0 | 128.3 | 7 | 0.2 | 0.9 | -78 | 0 | 1 |
| 61 | 60 | Musgrave Group | 12.11 | 656 | 678 | -3 | 426.7 | 447.4 | -5 | 5.2 | 4.4 | 18 | 1 | 1 |
| 62 | 77 | First Derivatives plc | 2.12 | 609 | 455 | 34 | 46.1 | 36.7 | 25 | 6.9 | 6.5 | 7 | 15 | 17 |
| 63 | 61 | Coca Cola HBC | 12.11 | 605 | 656 | -8 | 205.4 | 205.1 | 0 | 3.1 | 4.2 | -25 | 1 | 2 |
| 64 | 66 | Thales Air Defence | 12.11 | 583 | 603 | -3 | 79.1 | 91.1 | -13 | -0.8 | -9.2 | neg | neg | neg |
| 65 | 67 | Retlan Manuf. (inc.SDC) | 3.12 | 582 | 548 | 6 | 111.4 | 100.9 | 10 | 2.5 | 1.6 | 53 | 2 | 2 |
| 66 | 68 | Donnelly Bros. Garages[D'g] | 5.12 | 571 | 552 | 3 | 189.1 | 181.8 | 4 | 0.5 | 0.6 | -22 | 0 | 1 |
| 67 | 64 | Nacco Materials Handling | 12.12 | 546 | 607 | -10 | 179.6 | 201.8 | -11 | |||||
| 68 | 70 | Montupet | 12.12 | 530 | 519 | 3 | 70.8 | 71.4 | -1 | 10.0 | 9.3 | 7 | 14 | 13 |
| 69 | 71 | Ulster Carpets (1) | 3.12 | 505 | 515 | -2 | 56.5 | 51.5 | 12 | 5.0 | 2.9 | 72 | 10 | 6 |
| 70 | 75 | Hilton Meats (Retail) | 12.11 | 482 | 469 | 3 | 250.7 | 243.5 | 3 | 7.1 | 7.9 | -10 | 3 | 3 |
| 71 | new | FP McCann | 1.12 | 478 | 422 | 13 | 78.1 | 70.0 | 12 | 3.1 | 2.8 | 10 | 4 | 4 |
| 72 | 82 | Chain Reaction Cycles | 12.11 | 465 | 365 | 27 | 136.4 | 109.4 | 25 | 10.0 | 13.3 | -25 | 7 | 21 |
| 73 | new | Keystone Lintels | 3.12 | 453 | 408 | 11 | 40.5 | 38.3 | 6 | 3.0 | 3.2 | -6 | 7 | 9 |
| 74 | 78 | Haldane Shiells | 12.11 | 440 | 432 | 2 | 71.3 | 73.4 | -2 | 1.1 | 0.4 | 155 | 1 | 0 |
| 75 | 80 | Lagan Const. Gp Holdings (5) | 3.12 | 423 | 489 | -13 | 154.0 | 125.8 | 22 | 4.2 | 3.8 | 11 | 3 | 3 |
| 76 | 76 | Northwest Bookmakers | 12.11 | 419 | 457 | -8 | 294.5 | 265.2 | 11 | 1.6 | 6.4 | -75 | 1 | 2 |
| 77 | 69 | Camden Group | 3.12 | 414 | 522 | -21 | 34.8 | 39.6 | -12 | -1.9 | -0.8 | neg | neg | neg |
| 78 | 65 | Acheson and Glover | 3.12 | 408 | 497 | -18 | 35.8a | 37.5 | -5 | -4.4a | -15.0 | neg | neg | neg |
| 79 | 79 | Lindsay Cars | 12.11 | 405 | 413 | -2 | 103.7 | 115.1 | -10 | -1.1 | 0.8 | neg | neg | 1 |
| 80 | 74 | Lagan Group Holdings (5) | 12.12 | 386 | 411 | -6 | 121.4 | 115.0 | 6 | 3.7 | 1.3 | 185 | 3 | 1 |
| 81 | 83 | Viridian (excl.NIE) (3) | 3.12 | 368 | 357 | 3 | 1731.0 | 1846.3 | -6 | -71.6 | -185.1 | n.ap | neg | neg |
| 82 | 85 | McLaughlin & Harvey | 12.11 | 363 | 334 | 9 | 197.9 | 165.3 | 20 | 4.3 | 4.1 | 6 | 2 | 2 |
| 83 | 81 | Diagoe in NI [by addition] | 6.11 | 362 | 373 | -3 | 278.1 | 292.7 | -5 | -2.2 | 3.5 | neg | neg | 3 |
| 84 | 89 | Andor Technology plc | 9.12 | 342 | 301 | 13 | 58.3 | 57.4 | 2 | 8.9 | 8.7 | 2 | 15 | 15 |
| 85 | 84 | H&J Martin | 12.11 | 339 | 337 | 1 | 115.6 | 90.0 | 28 | 0.1 | 1.1 | -85 | 0 | 1 |
| 86 | 86 | Independent News & Media | 12.12 | 331 | 323 | 3 | ||||||||
| 87 | 88 | AVX ( in N.I.) | 3.12 | 317 | 303 | 5 | 108.2 | 112.6 | -4 | |||||
| 88 | 87 | AES (NI) & Ballylimford | 12.11 | 302 | 309 | -2 | 331.0 | 338.7 | -2 | 62.2 | 95.6 | -35 | 19 | 28 |
| 89 | amend | Dairy Produce Packers (9) | 12.11 | 298 | 416 | -28 | 139.3 | 136.0 | 2 | 1.3 | 6.3 | -79 | 1 | 5 |
| 90 | 90 | Sangers (NI) | 9.12 | 290 | 284 | 2 | 223.3 | 215.4 | 4 | 6.3 | 4.9 | 29 | 3 | 2 |
| 91 | 91 | Andras House | 4.12 | 283 | 282 | 0 | 13.2 | 12.6 | 5 | 1.3 | -0.2 | n.ap | 10 | neg |
| 92 | 93 | Phoenix Natural Gas: Kellen | 12.11 | 217 | 206 | 6 | 127.5 | 111.0 | 15 | 3.2 | 0.2 | big + | 3 | 0 |
| 93 | 94 | BHH | 8.12 | 182 | 178 | 2 | 244.4 | 229.6 | 6 | 5.3 | 5.0 | 6 | 2 | 2 |
| 94 | 96 | DCC Energy | 3.12 | 179 | 160 | 12 | 267.1 | 234.9 | 14 | 0.9 | 1.0 | -6 | 0 | 0 |
| 95 | 95 | Belfast Inter.Airport Hlds | 12.11 | 165 | 175 | -6 | 30.2 | 30.6 | -1 | 2.7 | 1.6 | 69 | 9 | 4 |
| 96 | 97 | Clearway Holdings | 12.11 | 149 | 145 | 3 | 154.8 | 124.0 | 25 | 9.4 | 10.5 | -11 | 6 | 8 |
| 97 | 98 | Progressive Build. Soc. | 12.12 | 144 | 140 | 3 | n.ap | n.ap | n.ap | 3.1 | 3.2 | -3 | n.ap | n.ap |
| 98 | 99 | Belfast Harbour Comm. | 12.12 | 125 | 125 | 0 | 38.8 | 36.1 | 8 | 20.3 | 17.8 | 14 | 52 | 49 |
| 99 | 100 | Ards Holdings | 12.11 | 123 | 129 | -5 | 94.5 | 99.7 | -5 | 1.3 | 1.3 | -1 | 1 | 1 |
| 100 | new | McAleer & Rushe Group | 3.12 | 122 | 110 | 10 | 111.1 | 92.1 | 21 | 1.3 | 6.4 | -79 | 1 | 6 |
AS one Cathedral Quarter door closes, another might be opening.
A BUILDING firm which carried out repair work for the Northern Ireland Housing Executive (NIHE) has gone into administration blaming increased financial pressures.
Budget airline easyJet is to upgrade and expand its fleet under a deal to buy 135 Airbus planes over the next nine years. The no-frills carrier said the new 180-seater A320 planes will allow it to boost passengers carried from 60m a year to 90m. The move will mean easyJet can replace around 85 of its current 211-strong fleet of 156-seaters.
Drug group AstraZeneca said plans for a new research base in Cambridge will boost the chances of Britain discovering the next generation of medicines. The group revealed yesterday it will build a £330m research and development site on Cambridge Biomedical Campus by 2016, employing about 2,000 staff.
INternet streaming firm Netflix is to air original TV programming from Dreamworks Animation in a deal described as a major coup for both firms. Financial details were not disclosed but Netflix said the multi-year agreement is its biggest deal for original first-run content. It includes more than 300 hours of new TV.
Coffee chain Costa warmed shares in parent firm Whitbread yesterday after figures revealed another sales boost during Britain's colder-than-normal spring. Costa's like-for-like revenues rose 8% in the 13 weeks to May 30 as more customers lingered in its shops due to frozen temperatures outside. However there was no such boost for Whitbread's restaurant chains.