Swimmer Leaney’s joy shows no sign of drying up
Monday, 28 July 2008
Conor Leaney completed an outstanding four days at the Irish youth and senior championships yesterday when he helped City of Belfast to a new Irish senior record.
Along with Ian Chisholm, Conor Shevlin and Gavin Williamson, Leaney set a new Irish best of 7:54.84 for the 4x200m relay — two seconds quicker than the previous record.
On Saturday night Leaney also set a new Irish junior record for the 50m freestyle of 23.58, a tenth quicker than his old record.
“I shocked myself with the PB in the 100m butterfly and I just feel very, very strong in the water,” said Leaney.
“My City of Belfast coach Peter Hill is also a fitness instructor and it’s clear that the work in the gym has paid off.
“I feel that having made semis at the World Youth Championships recently in Mexico without being rested that I can make a final in the European juniors.”
Mens events: 200m freestyle: U15 1. L Campbell (Ards) 2:01, 2. J Sloan (Ban) 2:02, 3. A Matthews (Lisb) 2:04; U16 1. C Donnelly (Lea) 1:59.45, 2. L Galloway (Lisb), 3. C Rogers (Kgd); U18 1. D Clerkin (Troj) 1:58.27, 2. C Bryan (Ens) 1:58.70, 3. E O'Neill (AerL) 2:00.25; Open 1. J Murphy (WatCry) 1:54.75, 2. K Stacey (NM DV) 1:55.22, 3. S Cunningham (NAC) 1:56.54.
400mIM: U15 1. N Quinn (CBar) 5:00.17, 2. D Bell (CtBt) 5:08.17, 3. G Truman (AerL) 5:11.94; U16 1. C Donnelly (Lea) 4:53.54, 2. R Wray (Lar) 5:01.86, 3. J Twomey (SWSC) 5:01.90; U18 1. S Faul (Temp) 4:42.29, 2. E O'Neill (AerL) 4:42.90, 3. L Delaney (WWCRC) 4:48.6; Open 1. T Bergin (Kilk) 4:42.85, 2. S O'Nolan (Troj) 4:44.62, 3. C McMorrow (Kilk) 5:27.57.
200m butterfly: U15 1. C McMorrow (Kilk) 2:27. , 2. G Truman 2:30 (AerL), 3. E Duffy (AerL) 2:34; U16 1. C Donnelly (Lea) 2:15.23, 2. S Treacy (Dol) 2:18.42, 3. D O'Driscoll (Temp) 2:25.30; U18 1. C Hamilton (Ards) 2:12.36, 2. A Meegan (AerL) 2:12.42, 3. F Kenny (Limk) 2:15.72; Open 1. A Meegan (AerL) 2:11.07, 2. T Bergin (Kilk) 2:16.78, 3. F Kenny (Limk) 2:18.45.
4 x 200m relay: 1. City of Belfast 7:54.84, 2. Aer Lingus, 3. Templeogue.
Women's events: 200m freestyle: U14 1. E Thornton (Cool) 2:15.84, 2. S Stallard (Kilk) 2:17.21, 3. C Hall (Lar) 2:18.49; U15 1. K Reid (Lisb) 2:12.60, 2. L Gallagher (StP) 2:13.59, 3. C Healy (Kilk) 2:13.87; U16 1. M Davis (Cool) 2:09.20, 2. A Moffatt (StP) 2:12.81, 3. S Henderson (Ban) 2:13.43; Open 1. G Sweeney (Glenalbyn) 2:05.75, 2. N Murphy (Troj) 2:08.15, 3. D Ryan (Gal) 2:08.41.
400m IM: U14 1. S O'Brien (WatCry) 5:20.25, 2. S Stallard (Kilk) 5:23.05, 3. N Carroll (NRoss) 5:36.43; U15 1. W O'Neill (AerL) 5:23.84 , 2. L O'Byrne (NRoss) 5:31.00 , 3. F Duffy (StP) 5:33.84; U16 1. P McDonald (AerL) 5:19.60, 2. R Meegan (WWCRC) 5:49.48, 3. N Kelly (Kilk) 5:53.41; Open 1. L McDonnell (Cor) 5:06.69, 2. A Todd (CyBt) 5:18.79, 3. F Duffy (StP).
200m butterfly: U14 1. R Nevins (AerL) 2:40.68, 2. T Corry (Port) 2:41.35, 3. S Allen (Dol) 2:44.09; U15 1. E Heyburn (Lar) 2:22.14, 2. A Gray (ESB) 2:38.45, 3. T O'Malley (Port) 2:40.30; U16 1. E Kelly (WWCRC) 2:30.36, 2. P McDonald (AerL) 2:30.77, 3. R Meegan (WWCRC) 2:39.88; Open 1. L Cummins (SWSC) 2:15.90, 2. L McDonnell (Cor) 2:25.23, 3. S O'Byrne (NRoss) 2:26.71.
Post a comment
Limit: 500 characters
View all comments that have been posted about this article
Offensive or abusive comments will be removed and your IP address logged and may be used to prevent further submissions. In submitting a comment to the site, you agree to be bound by BelfastTelegraph.co.uk's Terms of Use.
Posts submitted in UPPERCASE letters will be rejected.
Also in this section
- Belfast Giants receive league lesson
- Classy Murray gets a semi in style
- End of the road now for brave Rogie









Is conor leaney coming to the states to swim in college?
Posted by gary harris | 02.07.09, 20:38 GMT