belfasttelegraph

Friday 24 May 2013

TeleBest: the best supported clubs in Europe - including Liverpool, Arsenal, Barcelona, Celtic and Rangers

1. (last season: 2) Manchester United, England 75,304
2. (3) Borussia Dortmund, Germany 74,748
3. (5) Barcelona, Spain 71,045
4. (1) Real Madrid, Spain 70,816
5. (4) Bayern Munich, Germany 69,000
6. (6) Schalke, Germany 61,442
7. (7) Arsenal, England 60,040
8. (9) AC Milan, Italy 59,757
9. (8) Celtic, Scotland 57,366
10. (10) Hamburg, Germany 54,811
11. (18) Hertha Berlin, Germany 52,165
12. (11) Marseille, France 52,162
13. (13) Inter Milan, Italy 55,520
14. (14) Stuttgart, Germany 51,700
15. (21) Cologne, Germany 50,222
16. (15) Rangers, Scotland 49,534
17. (16) Ajax, Holland 49,014
18. (12) Newcastle United, England 48,750
19. (29) Borussia Moenchengladbach, Germany 47,240
20. (17) Eintracht Franckfurt, Germany 47,000
21. (19) Atletico Madrid, Spain 44,082
22. (20) Feyenoord, Holland 43,956
23. (22) Liverpool, England 43,611
24. (25) Manchester City, England 42,903
25. (30) Hannover, Germany 41,919

Manchester United are officially the best supported club in Europe, beating the likes of Real Madrid and Bayern Munich to the crown.

>>Click on the image to launch our guide.

The average Old Trafford attendance of 75,304 last season sees them replace Real Madrid, last year's winners, at the top of the attendance rankings released by analysts Futebol Finance.

>>Click here to view ALL TeleBest Sport



Based on attendances last season, here's our guide to the 25 best supported clubs in Europe.

Source: Independent

Latest News

Latest Sport

Latest Showbiz