92. Budget Energy
- Chief executive: Eleanor McEvoy
- Pre-tax profit: £3.6m
- Employment: 42
- Pay bill: £1.1m
Londonderry-based Budget Energy was launched by Eleanor McEvoy six years ago as a challenger to established supplies in the energy market.
The firm is in the early stages of launching in the Republic of Ireland.
To access our guide to Northern Ireland’s most profitable companies, please sign in or register with Belfast Telegraph.
It has around 62,000 customers in Northern Ireland, spread across the province but with a large number in Belfast.
Budget Energy is McEvoy’s third business, after she started out with a vending machine firm and then Phonecard Warehouse.
She describes Budget Energy as “the Ryanair of the energy business” and says its success is down to her own talent, and sticking to a low-cost base.
She recently appeared as a judge in RTE’s business talent show, Dragons Den.
Budget Energy
Energy House
30-32 Ballinska Road
Londonderry
Tel: 0800 0121177
Position | Company name | Sector | Year end | Pre-tax profits £'000 | Pre-tax profits Year ago £'000 | % change | No. Employees | Pay Bill £'000 |
---|---|---|---|---|---|---|---|---|
1 | Danske Bank | Bank | 12.16 | 117,000 | 141,935 | -18% | 1,267 | 55,638 |
2 | Schrader Electronics | Electronic.Eng | 12.15 | 61,726 | 31,326 | 97% | 1,390 | 54,574 |
3 | Shorts: Bombardier | Aerospace[£=$1.24] | 12.16 | 61,531 | (273,582) | Profit rest | 4,558 | 219,510 |
4 | N.I.Water | Utility | 3.16 | 54,433 | 62,058 | -12% | 1,222 | 57,349 |
5 | First Trust Bank | Bank | 12.16 | 54,000 | 47,000 | 15% | 771 | n.a |
6 | Viridian Gp. Invest. | Utility | 3.16 | 50,400 | (13,000) | Profit rest | 491 | 22,000 |
7 | N.I.E.Networks | Utility | 12.16 | 50,200 | 50,700 | -1% | 1,258 | 67,800 |
8 | N.I.I.B. Group | Finance | 12.16 | 39,045 | 38,687 | 1% | 125 | 5,150 |
9 | Moy Park | Food processing | 12.15 | 35.721 | 46,109 | -23% | 9,230 | 226,489 |
10 | Norbrook Hlds | Veterinary Prod. | 7.16 | 35,545 | 21,469 | 66% | 2,224 | 69,683 |
11 | Belfast Harbour | Port | 12.15 | 33,536 | 36,410 | -18% | 138 | 7,000 |
12 | W&R Barnett | Grain imports | 7.15 | 29,828 | 31,760 | -6% | 512 | 28,036 |
13 | Almac Group | Pharmaceuticals | 9.15 | 27,977 | 12,623 | 122% | 3,554 | 151,643 |
14 | Phoenix Natural gas | Utility | 12.15 | 25,397 | 28,949 | -12% | 113 | 5,556 |
15 | Terex GB | Engineering | 12.15 | 23,440 | 22,787 | 3% | 1,778 | 60,027 |
16 | SHS Group | Distribution | 12.15 | 21,114 | 17,067 | 24% | 764 | 29,117 |
17 | John Henderson | Distribution | 12.16 | 20,347* | 21,987 | -7% | 2,998 | 58,597 |
18 | Old Bushmills Dis. | Spirits | 12.15 | 20,035 | 22,052 | -9% | 105 | 3,829a |
19 | F.P.McCann Gp | Construction | 12.16 | 19,150 | 14,686a | 30% | 1,319 | 46,412 |
20 | Randox Holdings. | Medical Prd | 12.15 | 17,970 | 12,743 | 41% | 1,129 | 30,397 |
21 | John Graham | Construction | 3.16 | 17,168 | 6,946 | 147% | 1,761 | 73,169 |
22 | Lissan Coal | Distribution | 9.15 | 16,536 | 19,330 | -16% | 176 | 5,281 |
23 | TG Eakin | Medical equip. | 3.16 | 16,471 | 15,614 | 5% | 64 | 1,757 |
24 | Seagate Tech. | IT | 6.15 | 15,075 | 14,390 | 5% | 1,395 | 64,430 |
25 | Kainos Group plc | IT | 3.16 | 14,261 | 11,837 | 20% | 733 | 35,373 |
26 | Montupet | Engineering | 12.15 | 13,692 | 15,422 | -11% | 593 | 19,941 |
27 | Thompson Aero Seats | Engineering | 3.16 | 13,690 | 10,643 | 29% | 285 | 12,401 |
28 | Dunnes Stores | Distribution | 1.16 | 13,198 | 11,206 | 18% | 1,474 | 18,479 |
29 | Capita managed IT sol | IT | 12.15 | 12,927 | 18,359a | -30% | 770 | 29,660 |
30 | Progressive Build. S. | Finance ser. | 12.16 | 11,759 | 14,024 | -16% | 175 | 6,444 |
31 | Wrights Group | Bus Manuf. | 12.15 | 11,718 | 11,638a | 1% | 1,741 | 52,451 |
32 | Retlan Manuf. | Engineering | 3.16 | 11,528 | 8,525 | 35% | 828 | 25,669 |
33 | Andor Technology | Sc. Cameras | 3.16 | 11,002 | 1,280a | Large inc | 284 | 14,806 |
34 | Firmus Energy Dist | Utility | 12.15 | 10,781 | 11,926 | -10% | 92 | 4,323 |
35 | Hilton Foods [NI] | Meat processing | 12.15 | 10,437 | 11,214 | -7% | 18 | 5,017 |
36 | First Derivatives | IT | 2.16 | 10,384 | 17,476 | -41% | 1,306 | 65,730 |
37 | McAleer & Rushe cont | Construction | 12.16 | 10,030 | 5,060 | 98% | 270 | 13,600 |
38 | Isaac Agnew [9 cos] | Vehicle sales | 12.15 | 9,996 | 9.744 | 3% | 930 | 28,046 |
39 | Tennents NI | Drinks dist. | 2.16 | 9,884 | 6,913 | 43% | 108 | 4,351 |
40 | Firstsource Solutions | Call Centre | 3.16 | 9,858 | 6,639 | 48% | 3,687 | 60,073 |
41 | Coca-Cola HBC | Drinks | 12.15 | 9,681 | 10,020 | -3% | 522 | 23,430 |
42 | SONI | Utility | 9.15 | 9,455 | (147) | Profit res | 129 | 7,779 |
43 | Beannchor No.1 | Hotels & pubs | 6.16 | 9,028 | 2,508 | 260% | 482 | 6,794 |
44 | Westland Horticulture | Garden centre | 8.15 | 8,893a | 5,540 | 61% | 426 | 19,522a |
45 | Cooneen by Design | Textiles | 11.15 | 8,340 | 7,263 | 15% | 154 | 5,415 |
46 | Denvir Hlds | Distribution | 6.16 | 7,561 | 4,196 | 80% | 579 | 6,486 |
47 | Lagan Const. Grp | Construction | 3.16 | 7,554 | 4,329 | 74% | 527 | 25,332 |
48 | Kilwaughter Hld. | Lime. | 4.16 | 7,466 | 7,232 | 3% | 130 | 4,917 |
49 | Charles Hurst | Distribution | 12.15 | 7,178 | 8,749 | -18% | 1,014 | 30,195 |
50 | Dunbia | Meat Process. | 4.16 | 7,156 | 6.566 | 9% | 3,778 | 77,810 |
51 | SSE Airtricity Gas | Natural Gas | 3.16 | 6,883a | (5,633) | Profit res | 60 | 1,289a |
52 | United Dairy Farm. | Milk Processor | 3.16 | 6,824 | (714) | Profit res | 1,087 | 30,672 |
53 | Fane Valley Co-op | Milk processor | 9.14 | 6,765 | 8,719 | -22% | 2,312 | 52,549 |
54 | Northwest Bookmak. | Bookmaker | 12.15 | 6,749 | (35,649) | Profit rest | 354 | 6,277 |
55 | Multi Packaging | Packaging | 6.16 | 6,722 | 4,837 | 39% | 165 | 5,202 |
56 | Liberty Info.Tech. | IT | 12.15 | 6,628 | 5,620 | 18% | 430 | 21,456 |
57 | Ulster Carpet Mills | Textiles | 3.16 | 6,593 | 8,284 | -20% | 564 | 20,006 |
58 | Bemis Healthcare | Paper manuf. | 12.15 | 6,543 | 7,627 | -14% | 260 | 7,208 |
59 | Gardrum Hlds | Auctions | 12.15 | 6,509 | 7,166 | -9% | 88 | 2,545 |
60 | Calor Gas NI | Gas | 12.15 | 6,450 | 3,564 | 81% | 82 | 3,825 |
61 | O & S Holdings | Furniture | 12.15 | 6,045 | 6,337 | -5% | 336 | 8,068 |
62 | Diageo [2 cos] | Drinks | 6.16 | 5,833 | 5,682 | 3% | 258 | 12,614 |
63 | Irish Salt Mining | Mining | 11.15 | 5,793 | 1,652 | 251% | 55 | 2,756 |
64 | Severfield (NI) | Steelwork | 3.16 | 5,701 | 3,603 | 58% | 288 | 10,932 |
65 | Elite Electronic Sy. | PCB etc | 3.16 | 5,690 | 5,154 | 10% | n.s | 3,588 |
66 | Allstate NI | IT | 12.15 | 5,596 | (1,852) | Profit rest | 2,107 | 76,496 |
67 | Golf Holdings | Drinks distribution. | 12.15 | 5,406 | 2,860 | 89% | 2,014 | 27,284 |
68 | Avondale Foods C'avn | Food Manufacture | 3.16 | 5,316 | 1,366 | 289% | 425 | 9,034 |
69 | Macnaughton Blair | Distribrution | 12.15 | 5,264 | 3,110 | 69% | 450 | 12,948 |
70 | MJM Marine | Const. Fit out | 12.15 | 4,948 | 2,387 | 107% | 185 | 6,122 |
71 | H&A Holds (NI) | Const. contracts | 5.16 | 4,910 | 5,095 | -4% | n.s | n.s |
72 | Huhtamaki Food ser. | Packaging | 6.15 | 4,762 | 5,343 | -11% | 257 | 7,968 |
73 | Gordons Chemist | Distribution. | 4.16 | 4,745 | 2,421 | 96% | 655 | 11,166 |
74 | Brett Martin | Construct materials | 12.15 | 4,732 | 5,235 | -10% | 589 | 20,856 |
75 | Lagan: White Mtn. | Construction | 12.15 | 4,617 | 5,041 | -9% | 207 | 7,940 |
76 | Springvale EPS | Manufacturer | 6.15 | 4,597 | 1,652 | 178% | 113 | 3,741 |
77 | Ballyvesey Hld | Transport | 9.15 | 4,576 | 3,284 | 39% | 2,665 | 81,724 |
78 | Creagh Concrete | Manufacturer | 3.16 | 4,409 | 3,087 | 43% | 486 | 16,172 |
79 | Northstone (NI) | Construction | 12.15 | 4,354 | 452 | Large inc. | 991 | 41,275 |
80 | Prestige Insurance | Insurance | 3.16 | 4,313 | (381) | Profit rest | 443 | 13,497 |
81 | Sangers NI | Distribution | 9.15 | 4,291 | 11,975 | -64% | 216 | 7,153 |
82 | Heatons (NI) | Distribution | 4.16 | 4,273 | 4,368 | -2% | 446 | 4,956 |
83 | Hastings Hotel Gp | Hotels | 10.15 | 4,234 | 2,197 | 93% | 1,185 | 11,841 |
84 | Tobermore Conc | Manufacturing | 4.16 | 4,111 | 6,664 | -38% | 198 | 5,902 |
85 | Huhtamaki (Lurgan) | Paper products | 12.15 | 4,087 | 3,884 | 5% | 205 | 7,286 |
86 | Walter Watson | Struct Steel | 12.15 | 4,051 | 1,059 | 283% | 221 | 6,301 |
87 | Lynn's Cty Foods | Manufacturer | 8.15 | 3,966 | 2,201 | 81% | 245 | 6,304 |
88 | Skea Egg Farms | Food | 12.15 | 3,915 | 2,762 | 42% | 118 | 2,347 |
89 | Moyallen Hlds | Property | 12.15 | 3,807 | 23,903 | -84% | 62 | 2,010 |
90 | SISK Healthcare | Dist medical devi. | 12.15 | 3,773 | 1,991 | 90% | 51 | 2,876 |
91 | Western Build S Hl | Manufacturer | 4.16 | 3,669 | 4,440 | -17% | 44 | 1,856 |
92 | Budget Energy | Electricity Supply | 6.15 | 3,649 | 627 | Large inc. | 42 | 1,100 |
93 | DCC Energy | Energy Fuel | 3.16 | 3,631 | 2,980 | 22% | 173 | 5,375 |
94 | Quinn Cement (N.I) | Distribution | 12.15 | 3,588 | 1,175 | 205% | 3 | 121 |
95 | BA Kitchen Comp | Wood units | 3.16 | 3,443 | 2,280 | 51% | 237 | 7,369 |
96 | Devenish (NI) | Feedstuffs | 5.16 | 3,429 | 5,260 | -35% | 370 | 18,530 |
97 | Decora Blind Systems | Manufacturer | 12.15 | 3,386 | 3,405 | -1% | 441 | 8,855 |
98 | Natural world prod. | Recycling | 12.15 | 3,383 | 2,081 | 63% | 34 | 1,382 |
99 | Warner Chilcott UK | Medical processor | 12.15 | 3,290 | 2,129 | 54% | 150 | 7,265 |
100 | Lough Erne Invest. | Egg processor | 12.15 | 3,187 | 4,199 | -24% | 85 | 2,254 |
(*)after £3.5m revaluation